Jump to content

Alienware M18x-R1 + 680M SLI


Brian

Recommended Posts

Yeah I noticed test 1 is where most of the FPS were dropping out which sucks. I'm still not getting over 9k physics, what settings are you using for the [email protected] ghz? Anyway the idea to get the MSI FD vbios to work in SLI didn't pan out, I was going to use HyperSLI to try to force it on but no go..ah well.

Jack the amps up and watts it is only going to use what it can. If its still 9k set 99 long and short in bios and set msr lock off so you can just up watts after each test so you can use throttle stop to set watts and to check if its getting higher in physics. Im pretty sure 112-120 amp would be fair. Might be easier just to set priplane to 1200. Sounds like where ever your setting watts its using a lower setting. Is your long watt limit resetting to 80 in bios. Dont re-enter multiplier bios menu after setting priplane and watts in power options

Paranoid Galaxy S3 on Tapatalk 2

Link to comment
Share on other sites

Exactly when all is said and done on gpu then add cpu and adjust. Only enthusiasts bench at a Dentists office. :P cheers. AMD likes to hang on test 1 also it must be really hard on the gpu.

Paranoid Galaxy S3 on Tapatalk 2

I was working on their server at the time. And thought I would do a comparison with Brian while I was at it. :)

Yeah I noticed test 1 is where most of the FPS were dropping out which sucks. I'm still not getting over 9k physics, what settings are you using for the [email protected] ghz? Anyway the idea to get the MSI FD vbios to work in SLI didn't pan out, I was going to use HyperSLI to try to force it on but no go..ah well.

You ready for that teamviewer session yet? LOL

You can find out what they do by running vantage gpu test. You can over clock pretty high here and get away with it.

Link to comment
Share on other sites

Wouldn't be the first time Teamviewer came to the rescue. Teamviewer ftw. Lol DR650se posted a bench he did over Teamviewer while watching tv from another room once. Lol good times

Paranoid Galaxy S3 on Tapatalk 2

Link to comment
Share on other sites

Wouldn't be the first time Teamviewer came to the rescue. Teamviewer ftw. Lol DR650se posted a bench he did over Teamviewer while watching tv from another room once. Lol good times

Paranoid Galaxy S3 on Tapatalk 2

That's because I was benching his and scook9 laptop from my house over teamviewer. I even got a few records..haha

Link to comment
Share on other sites

  • Founder

@johnksss I noticed in Intel XTU I can't adjust the multipliers or turbo voltage, is there a setting to enable this? These are my CPU settings and it still won't go above 9200 in physics and I can't figure out why yet. As you can see in the Intel XTU graph, utilization hits near 100% and the frequency doesn't dip which indicates no throttling taking place. Physx in the CP is set to CPU as well.

Edit: Also here's a TS log of the 20 second window during which the physics test is run..it looks fine to me. The CPU doesn't seem to exceed 100W during the test but C0% is near 100%, temps are fine too:


2012-10-26 10:40:37 44.00 92.0 100.0 100.0 0 71 1.4261 88.6
2012-10-26 10:40:38 44.00 91.8 100.0 100.0 0 73 1.4261 87.3
2012-10-26 10:40:38 43.90 91.7 100.0 100.0 0 72 1.4261 83.1
2012-10-26 10:40:38 43.90 93.4 100.0 100.0 0 72 1.4261 90.9
2012-10-26 10:40:38 43.84 93.9 100.0 100.0 0 74 1.4261 84.7
2012-10-26 10:40:38 43.87 91.8 100.0 100.0 0 73 1.4261 84.0
2012-10-26 10:40:38 44.00 93.3 100.0 100.0 0 74 1.4261 91.2
2012-10-26 10:40:38 44.00 92.6 100.0 100.0 0 74 1.4261 91.5
2012-10-26 10:40:39 44.00 94.7 100.0 100.0 0 74 1.4261 86.7
2012-10-26 10:40:39 43.90 92.9 100.0 100.0 0 73 1.4261 87.5
2012-10-26 10:40:39 43.93 91.6 100.0 100.0 0 75 1.4161 83.5
2012-10-26 10:40:39 43.90 93.7 100.0 100.0 0 76 1.4261 88.2
2012-10-26 10:40:39 44.00 93.6 100.0 100.0 0 74 1.4261 87.7
2012-10-26 10:40:39 43.91 92.4 100.0 100.0 0 75 1.4261 88.1
2012-10-26 10:40:39 44.00 92.4 100.0 100.0 0 75 1.4261 93.8
2012-10-26 10:40:39 43.93 92.2 100.0 100.0 0 75 1.4261 88.9
2012-10-26 10:40:40 44.00 94.2 100.0 100.0 0 76 1.4261 83.8
2012-10-26 10:40:40 44.00 93.3 100.0 100.0 0 75 1.4261 91.0
2012-10-26 10:40:40 44.00 91.8 100.0 100.0 0 78 1.4261 86.2
2012-10-26 10:40:40 44.00 92.8 100.0 100.0 0 76 1.4261 86.0
2012-10-26 10:40:40 44.00 93.7 100.0 100.0 0 76 1.4261 91.4
2012-10-26 10:40:40 44.00 93.6 100.0 100.0 0 78 1.4161 88.2
2012-10-26 10:40:40 43.74 93.6 100.0 100.0 0 77 1.4261 87.5
2012-10-26 10:40:40 44.00 94.0 100.0 100.0 0 75 1.4261 98.1
2012-10-26 10:40:41 43.90 93.4 100.0 100.0 0 75 1.4261 89.1
2012-10-26 10:40:41 44.00 93.6 100.0 100.0 0 77 1.4261 80.9
2012-10-26 10:40:41 44.00 94.6 100.0 100.0 0 78 1.4261 89.1
2012-10-26 10:40:41 43.90 94.3 100.0 100.0 0 78 1.4261 94.7
2012-10-26 10:40:41 44.00 94.3 100.0 100.0 0 76 1.4261 85.8
2012-10-26 10:40:41 44.00 95.8 100.0 100.0 0 78 1.4261 96.2
2012-10-26 10:40:41 44.00 94.5 100.0 100.0 0 75 1.4261 94.3
2012-10-26 10:40:42 44.00 94.5 100.0 100.0 0 78 1.4261 83.1
2012-10-26 10:40:42 43.90 95.2 100.0 100.0 0 78 1.4261 90.3
2012-10-26 10:40:42 44.00 95.8 100.0 100.0 0 78 1.4261 96.3
2012-10-26 10:40:42 44.00 93.0 100.0 100.0 0 77 1.4261 83.7
2012-10-26 10:40:42 44.00 93.9 100.0 100.0 0 77 1.4261 91.3
2012-10-26 10:40:42 44.00 94.6 100.0 100.0 0 76 1.4261 88.1
2012-10-26 10:40:42 44.00 95.5 100.0 100.0 0 76 1.4261 88.5
2012-10-26 10:40:42 44.00 94.3 100.0 100.0 0 78 1.4261 92.1
2012-10-26 10:40:43 44.00 93.8 100.0 100.0 0 78 1.4261 88.7
2012-10-26 10:40:43 44.00 94.0 100.0 100.0 0 77 1.4261 88.3
2012-10-26 10:40:43 44.00 94.0 100.0 100.0 0 77 1.4261 94.9
2012-10-26 10:40:43 44.00 93.6 100.0 100.0 0 78 1.4261 95.2
2012-10-26 10:40:43 44.00 94.4 100.0 100.0 0 78 1.4261 79.4
2012-10-26 10:40:43 44.00 94.2 100.0 100.0 0 78 1.4261 96.1
2012-10-26 10:40:43 44.00 94.2 100.0 100.0 0 78 1.4261 86.7
2012-10-26 10:40:43 44.00 92.5 100.0 100.0 0 79 1.4261 87.1
2012-10-26 10:40:44 44.00 94.4 100.0 100.0 0 78 1.4261 92.0
2012-10-26 10:40:44 44.00 93.7 100.0 100.0 0 77 1.4261 89.3
2012-10-26 10:40:44 44.00 92.4 100.0 100.0 0 78 1.4261 86.6
2012-10-26 10:40:44 44.00 94.9 100.0 100.0 0 77 1.4261 91.9
2012-10-26 10:40:44 44.00 93.6 100.0 100.0 0 79 1.4161 89.6
2012-10-26 10:40:44 43.90 95.0 100.0 100.0 0 79 1.4261 87.4
2012-10-26 10:40:44 44.00 92.2 100.0 100.0 0 78 1.4261 94.1
2012-10-26 10:40:45 44.00 94.5 100.0 100.0 0 78 1.4261 90.8
2012-10-26 10:40:45 44.00 93.4 100.0 100.0 0 79 1.4261 85.1
2012-10-26 10:40:45 44.00 93.6 100.0 100.0 0 79 1.4261 88.7
2012-10-26 10:40:45 44.00 95.3 100.0 100.0 0 80 1.4261 94.3
2012-10-26 10:40:45 44.00 92.4 100.0 100.0 0 79 1.4261 85.8
2012-10-26 10:40:45 44.00 93.1 100.0 100.0 0 79 1.4261 90.3
2012-10-26 10:40:45 44.00 93.8 100.0 100.0 0 79 1.4261 89.0
2012-10-26 10:40:45 44.00 91.0 100.0 100.0 0 80 1.4261 89.8
2012-10-26 10:40:46 44.00 95.3 100.0 100.0 0 78 1.4261 90.4
2012-10-26 10:40:46 43.96 91.5 100.0 100.0 0 79 1.4261 87.2
2012-10-26 10:40:46 43.94 92.5 100.0 100.0 0 80 1.4261 90.9
2012-10-26 10:40:46 44.00 96.1 100.0 100.0 0 79 1.4261 92.9
2012-10-26 10:40:46 43.80 94.8 100.0 100.0 0 81 1.4261 90.2
2012-10-26 10:40:46 44.00 96.4 100.0 100.0 0 81 1.4261 97.9
2012-10-26 10:40:46 44.00 95.7 100.0 100.0 0 80 1.4261 91.1
2012-10-26 10:40:46 44.00 95.1 100.0 100.0 0 78 1.4261 84.0
2012-10-26 10:40:47 44.00 93.0 100.0 100.0 0 79 1.4261 87.8
2012-10-26 10:40:47 43.90 95.4 100.0 100.0 0 80 1.4261 90.0
2012-10-26 10:40:47 44.00 94.8 100.0 100.0 0 78 1.4261 100.2
2012-10-26 10:40:47 43.90 94.1 100.0 100.0 0 79 1.4261 83.4
2012-10-26 10:40:47 44.00 93.8 100.0 100.0 0 80 1.4261 97.2
2012-10-26 10:40:47 44.00 95.0 100.0 100.0 0 82 1.4312 85.7
2012-10-26 10:40:47 44.00 92.7 100.0 100.0 0 81 1.4261 86.3
2012-10-26 10:40:47 43.91 94.0 100.0 100.0 0 82 1.4261 90.9
2012-10-26 10:40:48 43.92 95.0 100.0 100.0 0 82 1.4312 89.7
2012-10-26 10:40:48 44.00 93.2 100.0 100.0 0 78 1.4261 93.6
2012-10-26 10:40:48 43.90 92.9 100.0 100.0 0 79 1.4261 90.0
2012-10-26 10:40:48 43.92 96.0 100.0 100.0 0 82 1.4312 98.5
2012-10-26 10:40:48 44.00 93.4 100.0 100.0 0 81 1.4261 82.5
2012-10-26 10:40:48 43.92 93.9 100.0 100.0 0 78 1.4261 97.5
2012-10-26 10:40:48 44.00 94.7 100.0 100.0 0 82 1.4261 94.2
2012-10-26 10:40:49 43.83 94.5 100.0 100.0 0 82 1.4312 81.5
2012-10-26 10:40:49 44.00 94.3 100.0 100.0 0 82 1.4312 94.5
2012-10-26 10:40:49 43.90 95.5 100.0 100.0 0 81 1.4261 92.4
2012-10-26 10:40:49 43.91 95.3 100.0 100.0 0 80 1.4261 89.2
2012-10-26 10:40:49 43.90 94.6 100.0 100.0 0 82 1.4211 91.4
2012-10-26 10:40:49 43.90 92.9 100.0 100.0 0 82 1.4312 97.6
2012-10-26 10:40:49 43.92 96.5 100.0 100.0 0 81 1.4261 88.6
2012-10-26 10:40:49 43.89 94.0 100.0 100.0 0 82 1.4312 97.6
2012-10-26 10:40:50 44.00 95.9 100.0 100.0 0 80 1.4261 85.2
2012-10-26 10:40:50 44.00 93.8 100.0 100.0 0 81 1.4261 93.9
2012-10-26 10:40:50 43.72 95.1 100.0 100.0 0 81 1.4261 96.5
2012-10-26 10:40:50 43.95 96.6 100.0 100.0 0 81 1.4261 89.3
2012-10-26 10:40:50 43.76 95.3 100.0 100.0 0 81 1.4261 87.4
2012-10-26 10:40:50 44.00 94.4 100.0 100.0 0 82 1.4312 98.3
2012-10-26 10:40:50 43.70 96.2 100.0 100.0 0 81 1.4261 90.6
2012-10-26 10:40:50 44.00 95.9 100.0 100.0 0 82 1.4312 87.3
2012-10-26 10:40:51 43.81 95.8 100.0 100.0 0 84 1.4312 95.7
2012-10-26 10:40:51 44.00 95.6 100.0 100.0 0 83 1.4312 94.5
2012-10-26 10:40:51 43.75 95.4 100.0 100.0 0 82 1.4312 91.8
2012-10-26 10:40:51 43.78 94.8 100.0 100.0 0 81 1.4261 92.5
2012-10-26 10:40:51 43.89 95.0 100.0 100.0 0 83 1.4211 91.3
2012-10-26 10:40:51 43.75 95.3 100.0 100.0 0 81 1.4261 93.1
2012-10-26 10:40:51 43.81 93.9 100.0 100.0 0 84 1.4312 86.7
2012-10-26 10:40:52 43.90 95.5 100.0 100.0 0 82 1.4211 94.1
2012-10-26 10:40:52 43.66 96.5 100.0 100.0 0 83 1.4312 88.4
2012-10-26 10:40:52 43.78 93.1 100.0 100.0 0 82 1.4312 92.0
2012-10-26 10:40:52 43.63 96.4 100.0 100.0 0 82 1.4312 92.4
2012-10-26 10:40:52 43.91 95.6 100.0 100.0 0 83 1.4312 100.9
2012-10-26 10:40:52 44.00 96.5 100.0 100.0 0 83 1.4312 83.1
2012-10-26 10:40:52 44.00 95.7 100.0 100.0 0 83 1.4312 97.7
2012-10-26 10:40:52 44.00 94.7 100.0 100.0 0 82 1.4312 88.2
2012-10-26 10:40:53 43.81 95.4 100.0 100.0 0 82 1.4312 100.6
2012-10-26 10:40:53 44.00 95.0 100.0 100.0 0 83 1.4312 88.2
2012-10-26 10:40:53 43.89 94.0 100.0 100.0 0 84 1.4312 87.7
2012-10-26 10:40:53 44.00 96.4 100.0 100.0 0 82 1.4312 99.9
2012-10-26 10:40:53 43.90 94.9 100.0 100.0 0 83 1.4211 91.7
2012-10-26 10:40:53 43.92 95.8 100.0 100.0 0 82 1.4312 87.2
2012-10-26 10:40:53 44.00 95.1 100.0 100.0 0 83 1.4312 92.2
2012-10-26 10:40:53 44.00 95.9 100.0 100.0 0 84 1.4211 92.3
2012-10-26 10:40:54 43.90 94.8 100.0 100.0 0 82 1.4312 95.1
2012-10-26 10:40:54 44.00 96.0 100.0 100.0 0 82 1.4312 91.2
2012-10-26 10:40:54 43.84 96.8 100.0 100.0 0 85 1.4312 95.6
2012-10-26 10:40:54 43.83 94.3 100.0 100.0 0 84 1.4312 89.7
2012-10-26 10:40:54 44.00 93.9 100.0 100.0 0 84 1.4211 94.1
2012-10-26 10:40:54 43.87 94.4 100.0 100.0 0 82 1.4211 88.7
2012-10-26 10:40:54 43.62 94.9 100.0 100.0 0 83 1.4312 91.9
2012-10-26 10:40:54 43.81 94.9 100.0 100.0 0 83 1.4211 92.7
2012-10-26 10:40:55 43.66 95.1 100.0 100.0 0 82 1.4312 95.5
2012-10-26 10:40:55 43.90 94.3 100.0 100.0 0 84 1.4312 89.6
2012-10-26 10:40:55 43.83 97.2 100.0 100.0 0 84 1.4312 98.0
2012-10-26 10:40:55 44.00 94.7 100.0 100.0 0 84 1.4211 93.8
2012-10-26 10:40:55 43.73 92.9 100.0 100.0 0 85 1.4312 83.7
2012-10-26 10:40:55 43.99 94.5 100.0 100.0 0 84 1.4312 93.9
2012-10-26 10:40:55 43.92 96.5 100.0 100.0 0 84 1.4312 94.5
2012-10-26 10:40:56 43.77 96.6 100.0 100.0 0 85 1.4312 91.1
2012-10-26 10:40:56 43.96 94.8 100.0 100.0 0 85 1.4312 94.7
2012-10-26 10:40:56 43.70 96.9 100.0 100.0 0 85 1.4312 92.5
2012-10-26 10:40:56 44.00 96.1 100.0 100.0 0 85 1.4312 92.1
2012-10-26 10:40:56 43.99 96.1 100.0 100.0 0 85 1.4312 94.3
2012-10-26 10:40:56 43.90 96.0 100.0 100.0 0 84 1.4312 95.1
2012-10-26 10:40:56 44.00 96.0 100.0 100.0 0 84 1.4312 90.7
2012-10-26 10:40:56 44.00 95.6 100.0 100.0 0 83 1.4312 99.0
2012-10-26 10:40:57 43.89 95.7 100.0 100.0 0 86 1.4312 86.4
2012-10-26 10:40:57 44.00 95.3 100.0 100.0 0 84 1.4312 97.2
2012-10-26 10:40:57 44.00 97.2 100.0 100.0 0 84 1.4312 90.4
2012-10-26 10:40:57 44.00 95.5 100.0 100.0 0 85 1.4312 99.1
2012-10-26 10:40:57 44.00 95.0 100.0 100.0 0 84 1.4312 93.3
2012-10-26 10:40:57 44.00 96.2 100.0 100.0 0 84 1.4312 88.4
2012-10-26 10:40:57 44.00 95.7 100.0 100.0 0 84 1.4312 93.8
2012-10-26 10:40:57 43.91 96.0 100.0 100.0 0 84 1.4312 92.4
2012-10-26 10:40:58 43.80 95.2 100.0 100.0 0 84 1.4312 93.0
2012-10-26 10:40:58 43.83 95.3 100.0 100.0 0 85 1.4312 97.1

post-5-14494993833373_thumb.jpg

Link to comment
Share on other sites

  • Founder

I figured out the problem, it was the memory. I had two types of memory in all four banks and that caused problems with the score. I took out the slower ram and left the hyper x stuff in there and the score went to 9900. And yeah that xtu was the wrong version.

How do you configure xtu so that it doesn't ask for a reboot when changing mult?

Sent from my GT-N7000

  • Thumbs Up 1
Link to comment
Share on other sites

Good.

You can't. It has to reboot for that. But what you can do is set them high and have TS auto start as a lower multi. Then use ts to up and down your multipliers.

XTU is only used for changing the multipliers above 45x and bclk adjustments along with turbo voltage adjustments. The one one that doesn't need a reboot is bclking.

Link to comment
Share on other sites

  • Founder
Good.

You can't. It has to reboot for that. But what you can do is set them high and have TS auto start as a lower multi. Then use ts to up and down your multipliers.

XTU is only used for changing the multipliers above 45x and bclk adjustments along with turbo voltage adjustments. The one one that doesn't need a reboot is bclking.

Oh ok, yeah that's what I had been doing. I set the bios at 44x and then usually keep the multipliers via TS to around 40x for daily use or 42-44x for benchmarks. BTW have you had any luck with 1866 mhz ram in the R1?

Link to comment
Share on other sites

Once you make a change using XTU the bios multi's change back to stock in the bios. When going into the bios, you only want to make adjustments to flex vid and or pri plane only.

Should look like

99

56

99

1200

In the power menu.

Flex maybe around 45 Under the second advanced menu.

And give her a whirl.

As to 1866.....It worked better than 1600 for a few things like vantage and 3dmark11...

Link to comment
Share on other sites

  • Founder
Once you make a change using XTU the bios multi's change back to stock in the bios. When going into the bios, you only want to make adjustments to flex vid and or pri plane only.

Should look like

99

56

99

1200

In the power menu.

Flex maybe around 45 Under the second advanced menu.

And give her a whirl.

As to 1866.....It worked better than 1600 for a few things like vantage and 3dmark11...

Pretty much the settings I have now but I've never tried that high of a flex, guess I'll give it a shot and shoot for the moon. Have you tried the custom ram timings in the bios yet? I gave it a shot and found xmp profiles work better.

Link to comment
Share on other sites

You wont be able to get away with it right now I don't think, but you can start by adding a little as you go up in multipliers. You can only do so much sitting on a desk and at room temps.

Since your working with 3dmark11, temps are really not that much of n issue right now, since you figured out your cpu problem.

Run test 2/3/4 at your highest over clock and see what you get.(Gpu over clocking only. Leave your cpu where it is now)

XMP profiles only work if you have a flashed working xmp profile on you memory. If they came factory like that, then I would use them. (1866 or higher XMP)

Link to comment
Share on other sites

  • Founder
You wont be able to get away with it right now I don't think, but you can start by adding a little as you go up in multipliers. You can only do so much sitting on a desk and at room temps.

Since your working with 3dmark11, temps are really not that much of n issue right now, since you figured out your cpu problem.

Run test 2/3/4 at your highest over clock and see what you get.(Gpu over clocking only. Leave your cpu where it is now)

XMP profiles only work if you have a flashed working xmp profile on you memory. If they came factory like that, then I would use them. (1866 or higher XMP)

Thanks, starting at 45x w/30 flex and got a decent score I guess: NVIDIA GeForce GTX 680M video card benchmark result - Intel Core i7-2920XM Processor,Alienware M18xR1 score: P0 3DMarks Well much better than the 9200 I had to start with anyway.

  • Thumbs Up 1
Link to comment
Share on other sites

  • 1 month later...

Anybody have any thoughts about going from 6990s to putting in 2 680s vs just buying a new m18xr2? This thread shows it can be done but, even on eBay, it's quite a bit of money. Does hdmi in/out still work if you go to 680s sli on the r1?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.