Jump to content

780m power throttle at stock clocks?


GandalfTW

Recommended Posts

I have been running some tests on my new 780M using 3DMark Vantage and I noticed in GPU-Z 0.7.3 a power related throttle. Is this accurate? Did any one else observe similar behavior? It happens at the very end few seconds before the test is finished (during feature test).

It is strange this would happen with 240W power supply M17x-r3 has. Could it indicate an issue with the PS?

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , PerfCap Reason [] , VDDC [V] ,

2013-10-01 12:23:02 , 849.2 , 1248.7 , 66.0 , 151 , 99 , 2 , 0 , 0 , 1.0000 ,

2013-10-01 12:23:03 , 823.1 , 1248.7 , 66.0 , 151 , 99 , 2 , 0 , 0 , 0.9810 ,

2013-10-01 12:23:04 , 823.1 , 1248.7 , 66.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:05 , 823.1 , 1248.7 , 66.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:06 , 823.1 , 1248.7 , 67.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:07 , 823.1 , 1248.7 , 67.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:08 , 823.1 , 1248.7 , 67.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:09 , 823.1 , 1248.7 , 67.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:10 , 823.1 , 1248.7 , 68.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:11 , 823.1 , 1248.7 , 68.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:12 , 823.1 , 1248.7 , 68.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:13 , 823.1 , 1248.7 , 68.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:14 , 823.1 , 1248.7 , 68.0 , 151 , 99 , 2 , 0 , 1 , 0.9810 ,

2013-10-01 12:23:15 , 823.1 , 1248.7 , 63.0 , 146 , 0 , 0 , 0 , 0 , 0.9810 ,

2013-10-01 12:23:16 , 823.1 , 1248.7 , 62.0 , 146 , 0 , 0 , 0 , 0 , 0.9810 ,

2013-10-01 12:23:17 , 770.8 , 1248.7 , 61.0 , 146 , 0 , 0 , 0 , 0 , 0.9500 ,

2013-10-01 12:23:18 , 770.8 , 1248.7 , 60.0 , 146 , 0 , 0 , 0 , 0 , 0.9500 ,

2013-10-01 12:23:19 , 770.8 , 1248.7 , 60.0 , 146 , 0 , 0 , 0 , 0 , 0.9500 ,

2013-10-01 12:23:20 , 548.7 , 400.0 , 59.0 , 146 , 0 , 2 , 0 , 0 , 0.8620 ,

2013-10-01 12:23:21 , 548.7 , 400.0 , 59.0 , 146 , 0 , 2 , 0 , 0 , 0.8620 ,

2013-10-01 12:23:22 , 231.4 , 162.0 , 58.0 , 146 , 0 , 3 , 0 , 0 , 0.8370 ,

2013-10-01 12:23:23 , 231.4 , 162.0 , 57.0 , 146 , 0 , 5 , 0 , 0 , 0.8370 ,

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.