Jump to content
EwinRacing Flash Series Gaming Chairs
StamatisX

[M17x R2] with AMD 7970M CrossfireX

Recommended Posts

That's really strange, they should work, especially after you flashed them on the R3 with the Dell vBIOS. Did you try a power drain after installing the card? (Doubt it would make any difference but it's worth trying...)

Share this post


Link to post
Share on other sites

I'm patiently awaiting a new flex ribbon cable for the power button/touch panel before I take this thing apart again. I'll give it a shot, but I agree, I don't think the power drain will make a difference either.

Share this post


Link to post
Share on other sites

It's weird, they should work... I think you got the same cards as StamatisX, you might want to try this vbios here.

And just to be sure... you already have the latest BIOS on your system?

  • Thumbs Up 1

Share this post


Link to post
Share on other sites

Since its posting we can assume all the cables are plugged in correctly. Did you try vga out on an external? If not, try and see what happens. Otherwise @svl7 May have more answers for you when it comes to troubleshooting a vbios.

Welcome to TI.

Sent from my GT-N7000

Share this post


Link to post
Share on other sites

Thank you for the welcome. And yes, cables are all plugged in correctly. Tried multiple reseats of the GPU itself and my 6990M being operational indicates to me that there's not an issue with the screen or inverter. I also did attempt an external HDMI screen and got no where on that as well - with cycling through any outputs via Fn+F6&F7.

I'd have to say that I'm stumped on this.

EDIT: sorry, I just noticed that you specified VGA. I'll have to give that a try as soon as I can get this thing open again. As I said, I'm waiting for a replacement flex cable to come in so I can power this thing up again after dis-assembly.

Share this post


Link to post
Share on other sites
svl7 said:
It's weird, they should work... I think you got the same cards as StamatisX, you might want to try this vbios here.

And just to be sure... you already have the latest BIOS on your system?

I have tried both the latest Dell BIOS.

Share this post


Link to post
Share on other sites
I received the second PSU from Dell today

and just a teaser...

[ATTACH=CONFIG]4460[/ATTACH]

:bananadoggywow:

Looks like some raw power to me. Looking great. Lets see some R2 action.

Share this post


Link to post
Share on other sites
It's weird, they should work... I think you got the same cards as StamatisX, you might want to try this vbios here.

And just to be sure... you already have the latest BIOS on your system?

That vBIOS right there did it.

Got my flex cable in today, flashed the 7970M that was renting my wife's R3 with the above file, popped it in my R2 and got display.

Thank you all for your suggestions & help.

Share this post


Link to post
Share on other sites
That vBIOS right there did it.

Awesome! Thought it'll fix it, but it's weird that you didn't get a picture in the first place with your vbios... do you happen to have a copy of your original vbios? I'd like to take a look at it.

Share this post


Link to post
Share on other sites

@svl7 - PM me your email address and I'll send you a copy of the original vBIOS.

@Brian - I've been running The Secret World in CrossFire just to check stability and performance. Although it doesn't look that much different than my 2 x 6990Ms, the temps are *significantly* cooler - about 20 degrees Celsius cooler via GPU-z. With that reduction in heat production, I'm hoping it's going to save my R2's guts for a few more years. But I'll definitely get some standard benchmarking done tomorrow and post.

@everyone else - It's a load off of my mind to know that I didn't waste that money on this upgrade and I am extremely thankful for everyone's patience and assistance.

Share this post


Link to post
Share on other sites

@Whap-A-Chow good to hear that its working good. Are you seeing good Crossfire utilization in your games?

Share this post


Link to post
Share on other sites

post-4354-14494993419299_thumb.jpg

Quick benchmarks... I don't OC, but my biggest concern was the amount of heat generated. These 7970s run so much cooler than my CrossFire 6990 set up. I know people say it all the time, but the R2 is definitely a great laptop considering the upgrade avenues for this thing are not exhausted yet.

Overall, I'm a happy owner again.

  • Thumbs Up 2

Share this post


Link to post
Share on other sites

Are those drops in the clock speed from the tests changing or throttling? And yeah the R2 was a fantastic machine, I miss the rgb led.

Sent from my GT-N7000

Share this post


Link to post
Share on other sites

The drops in the clocks reflect the phases of the test being performed. I'm going to get a Kill-A-Watt on Tuesday and verify my power draw and if I'm close to the PSU ceiling, explore/invest the 480W dual in-line power supply. I need to reformat my machine and rerun the test, I've got too much stuff running that's accumulated over the years.

Share this post


Link to post
Share on other sites
can you adjust the backlight of the screen

I don't see why not, is there a specific reason you're asking?

Share this post


Link to post
Share on other sites
Yesterday with the following clocks @1.15V [ATTACH=CONFIG]4593[/ATTACH]

I run 3DMark11 but the score was lower than that with 1000/[email protected] This is the GPU-Z log file:
Spoiler

Date GPU Core Clock [MHz] GPU Memory Clock [MHz] GPU Temperature [ーC]
23/7/2012 19:29 300.0 150.0 37.0
23/7/2012 19:29 400.0 1400.0 38.0
23/7/2012 19:29 400.0 1400.0 38.0
23/7/2012 19:29 400.0 1400.0 39.0
23/7/2012 19:29 400.0 1400.0 39.0
23/7/2012 19:29 400.0 1400.0 39.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 42.0
23/7/2012 19:29 400.0 1400.0 42.0
23/7/2012 19:29 300.0 150.0 41.0
23/7/2012 19:29 300.0 150.0 41.0
23/7/2012 19:29 300.0 150.0 40.0
23/7/2012 19:29 450.0 1200.0 40.0
23/7/2012 19:29 300.0 150.0 40.0
23/7/2012 19:29 300.0 150.0 39.0
23/7/2012 19:29 300.0 150.0 39.0
23/7/2012 19:29 300.0 150.0 39.0
23/7/2012 19:29 1050.0 1400.0 41.0
23/7/2012 19:29 1050.0 1400.0 43.0
23/7/2012 19:29 1050.0 1400.0 44.0
23/7/2012 19:29 1050.0 1400.0 46.0
23/7/2012 19:29 1050.0 1400.0 47.0
23/7/2012 19:29 1050.0 1400.0 48.0
23/7/2012 19:29 1050.0 1400.0 49.0
23/7/2012 19:29 1050.0 1400.0 50.0
23/7/2012 19:29 1050.0 1400.0 50.0
23/7/2012 19:29 1050.0 1400.0 51.0
23/7/2012 19:29 1050.0 1400.0 52.0
23/7/2012 19:29 1050.0 1400.0 53.0
23/7/2012 19:29 1050.0 1400.0 53.0
23/7/2012 19:29 1050.0 1400.0 54.0
23/7/2012 19:29 1050.0 1400.0 55.0
23/7/2012 19:29 1050.0 1400.0 55.0
23/7/2012 19:29 1050.0 1400.0 56.0
23/7/2012 19:29 1050.0 1400.0 56.0
23/7/2012 19:29 1050.0 1400.0 57.0
23/7/2012 19:29 1050.0 1400.0 57.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 300.0 150.0 57.0
23/7/2012 19:30 300.0 150.0 56.0
23/7/2012 19:30 300.0 150.0 54.0
23/7/2012 19:30 300.0 150.0 53.0
23/7/2012 19:30 300.0 150.0 52.0
23/7/2012 19:30 300.0 150.0 52.0
23/7/2012 19:30 300.0 150.0 51.0
23/7/2012 19:30 300.0 150.0 50.0
23/7/2012 19:30 300.0 150.0 49.0
23/7/2012 19:30 1050.0 1400.0 52.0
23/7/2012 19:30 1050.0 1400.0 53.0
23/7/2012 19:30 1050.0 1400.0 55.0
23/7/2012 19:30 1050.0 1400.0 55.0
23/7/2012 19:30 1050.0 1400.0 56.0
23/7/2012 19:30 1050.0 1400.0 57.0
23/7/2012 19:30 1050.0 1400.0 57.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 63.0
23/7/2012 19:30 1050.0 1400.0 63.0
23/7/2012 19:30 1050.0 1400.0 64.0
23/7/2012 19:30 1050.0 1400.0 64.0
23/7/2012 19:30 1050.0 1400.0 64.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 66.0
23/7/2012 19:30 1050.0 1400.0 66.0
23/7/2012 19:30 300.0 150.0 62.0
23/7/2012 19:30 300.0 150.0 60.0
23/7/2012 19:30 300.0 150.0 59.0
23/7/2012 19:30 300.0 150.0 58.0
23/7/2012 19:30 300.0 150.0 57.0
23/7/2012 19:30 300.0 150.0 56.0
23/7/2012 19:30 300.0 150.0 55.0
23/7/2012 19:30 300.0 150.0 54.0
23/7/2012 19:30 300.0 150.0 53.0
23/7/2012 19:31 300.0 150.0 52.0
23/7/2012 19:31 300.0 150.0 52.0
23/7/2012 19:31 300.0 150.0 51.0
23/7/2012 19:31 300.0 150.0 50.0
23/7/2012 19:31 300.0 150.0 50.0
23/7/2012 19:31 1050.0 1400.0 51.0
23/7/2012 19:31 1050.0 1400.0 54.0
23/7/2012 19:31 1050.0 1400.0 55.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 57.0
23/7/2012 19:31 1050.0 1400.0 58.0
23/7/2012 19:31 1050.0 1400.0 59.0
23/7/2012 19:31 1050.0 1400.0 59.0
23/7/2012 19:31 1050.0 1400.0 60.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 63.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 63.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 67.0
23/7/2012 19:31 1050.0 1400.0 67.0
23/7/2012 19:31 1050.0 1400.0 67.0
23/7/2012 19:31 300.0 150.0 64.0
23/7/2012 19:31 300.0 150.0 62.0
23/7/2012 19:31 300.0 150.0 61.0
23/7/2012 19:31 300.0 150.0 60.0
23/7/2012 19:31 300.0 150.0 59.0
23/7/2012 19:31 300.0 150.0 58.0
23/7/2012 19:31 300.0 150.0 57.0
23/7/2012 19:31 300.0 150.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 57.0
23/7/2012 19:31 1050.0 1400.0 59.0
23/7/2012 19:31 1050.0 1400.0 60.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 63.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:32 1050.0 1400.0 65.0
23/7/2012 19:32 1050.0 1400.0 65.0
23/7/2012 19:32 1050.0 1400.0 66.0
23/7/2012 19:32 1050.0 1400.0 66.0
23/7/2012 19:32 1050.0 1400.0 66.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 300.0 150.0 66.0
23/7/2012 19:32 300.0 150.0 63.0
23/7/2012 19:32 300.0 150.0 63.0
23/7/2012 19:32 300.0 150.0 61.0
23/7/2012 19:32 300.0 150.0 60.0
23/7/2012 19:32 300.0 150.0 59.0
23/7/2012 19:32 300.0 150.0 58.0
23/7/2012 19:32 300.0 150.0 57.0
23/7/2012 19:32 300.0 150.0 56.0
23/7/2012 19:32 450.0 1200.0 56.0
23/7/2012 19:32 300.0 150.0 55.0
23/7/2012 19:32 450.0 1200.0 55.0
23/7/2012 19:32 450.0 1200.0 54.0
23/7/2012 19:32 450.0 1200.0 53.0
23/7/2012 19:32 300.0 150.0 53.0
23/7/2012 19:32 450.0 1200.0 53.0
23/7/2012 19:32 450.0 1200.0 52.0
23/7/2012 19:32 450.0 1200.0 52.0
23/7/2012 19:32 300.0 150.0 51.0
23/7/2012 19:32 300.0 150.0 51.0
23/7/2012 19:32 300.0 150.0 51.0
23/7/2012 19:32 300.0 150.0 50.0
23/7/2012 19:32 300.0 150.0 50.0
23/7/2012 19:32 300.0 150.0 50.0
23/7/2012 19:32 300.0 1200.0 49.0
23/7/2012 19:32 450.0 1200.0 49.0
23/7/2012 19:32 450.0 1200.0 49.0
23/7/2012 19:32 300.0 150.0 48.0
23/7/2012 19:32 300.0 150.0 48.0
23/7/2012 19:32 450.0 1200.0 48.0
23/7/2012 19:32 450.0 1200.0 48.0
23/7/2012 19:32 300.0 150.0 48.0
23/7/2012 19:32 300.0 150.0 47.0
23/7/2012 19:32 300.0 150.0 47.0
23/7/2012 19:32 300.0 150.0 47.0
23/7/2012 19:32 450.0 1200.0 47.0
23/7/2012 19:32 300.0 150.0 46.0
23/7/2012 19:32 300.0 150.0 46.0
23/7/2012 19:32 300.0 150.0 46.0
23/7/2012 19:32 300.0 150.0 45.0
23/7/2012 19:32 300.0 150.0 45.0
23/7/2012 19:33 300.0 150.0 45.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 1050.0 1400.0 39.0
23/7/2012 19:33 1050.0 1400.0 39.0
23/7/2012 19:33 1050.0 1400.0 40.0
23/7/2012 19:33 1050.0 1400.0 40.0
23/7/2012 19:33 1050.0 1400.0 41.0
23/7/2012 19:33 1050.0 1400.0 42.0
23/7/2012 19:33 1050.0 1400.0 43.0
23/7/2012 19:34 1050.0 1400.0 44.0
23/7/2012 19:34 1050.0 1400.0 44.0
23/7/2012 19:34 1050.0 1400.0 45.0
23/7/2012 19:34 1050.0 1400.0 46.0
23/7/2012 19:34 1050.0 1400.0 46.0
23/7/2012 19:34 1050.0 1400.0 47.0
23/7/2012 19:34 1050.0 1400.0 47.0
23/7/2012 19:34 1050.0 1400.0 47.0
23/7/2012 19:34 1050.0 1400.0 48.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 1050.0 1400.0 50.0
23/7/2012 19:34 1050.0 1400.0 50.0
23/7/2012 19:34 1050.0 1400.0 50.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 300.0 150.0 49.0
23/7/2012 19:34 300.0 150.0 48.0
23/7/2012 19:34 300.0 150.0 47.0
23/7/2012 19:34 300.0 150.0 47.0
23/7/2012 19:34 300.0 150.0 46.0
23/7/2012 19:34 300.0 150.0 45.0
23/7/2012 19:34 300.0 150.0 45.0
23/7/2012 19:34 300.0 150.0 44.0
23/7/2012 19:34 300.0 150.0 44.0
23/7/2012 19:34 300.0 150.0 43.0
23/7/2012 19:34 300.0 150.0 43.0
23/7/2012 19:34 300.0 150.0 43.0
23/7/2012 19:34 300.0 150.0 42.0
23/7/2012 19:34 300.0 150.0 42.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0

No wonder why the score dropped...

Share this post


Link to post
Share on other sites

Aren't these drops just the regular down clocking between the GPU tests? Would actually fit to the graph....

Share this post


Link to post
Share on other sites

I see... I missed the low clock during the first test, but the rest looks fine to me.

Share this post


Link to post
Share on other sites

Greeting everyone,

I've also hopped on the m7970 bandwagon for my R2. However, I get some serious artifacts/white screens/black screens. This is an unmodified Dell card. should i try flashing svl7 vbios first, or go strait to a replacement?

Share this post


Link to post
Share on other sites

Welcome to T|I!

That's weird, I assumed the Dell card would work fine in the R2...

Well, you can try the vbios posted here, it worked fine on my Dell 7970m in the M15x, it may help... and maybe not. No idea.

Are you using the latest BIOS (A10 I think)?

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


  • Similar Content

    • By Brian
      I went with Intel 13900K + RTX 4090 this gen, how about you? 
    • By DoenerBoy123
      Hello guys 
       
      I've got a pretty weird problem with my M18x R2. I already searched the web but couldn't find an answer. A few days ago I changed some settings in the bios, if I remember correctly DMVT Pre-Allocated.
      After saving this setting the notebook refuses to even POST. I get no beep errors or anything. If I press the power button the system turns on, the leds turn on and then the system shuts itself off. I already reset the cmos, the IME, tested different configurations and so on. If I remove all the memory sticks I actually get the memory error code. At this point I'm pretty sure that the bios got corrupted for some reason when saving these mentioned settings. Did anyone had a similar problem and got a solution for this? I repaired lot's of notebook but never had an error like this...
      The Bios installed is the a15 unlocked.
    • By Henrik9979
      Okay here is what's going. I have a alienware m18x r1 running an amd 8970m, I wanted to upgrade it to crossfire but I could see a 8970m was more expensive than a r9 m290x
      So I decided to buy a r9 m290x and see if I could make it work in my alienware and also run crossfire.
      Even though many shops refused to sell me one because the didn't think it would work in an alienware m18x r1 only in the r2.
       
      Here is the whole process.
       
      19/08/17 23:15
      No post bios showing when booting, so impossible to enter bios menu, but can boot into windows 10 with no problems.
       
      19/08/17 23:20
      Because I haven't deleted the old AMD 8970m the r9 m290x shows as a 8970m with no problems.
       
      19/08/17 23:34
      First performance test was a success. The r9 m290x changed p-state normally. The gpu fan start spinning normally. But because of no thermal paste, the test lasted 20 seconds because the temperature raised fast.
       
      20/08/17 00:00
      Created a backup of the vbios version
      015.032.000.004.044450
       
      20/08/17 00:10
      Flashed a new clevo vbios version 015.032.000.003.044465
      Caused the card to be corrupted and resulted the 8 beep code.
       
      20/08/17 00:35
      Finally managed to flash the back and return the graphics card to its original state.

      20/08/17 00:50
      Flashed a new dell vbios version 015.046.000.014.045579
      No change in behavior
       
      20/08/17 01:07
      After trying multiple vbios with no luck I finally found one.
      Dell vbios Version 015.041.000.000.044966
      Brings back the post bios screen and I can now enter the bios menu through the r9 m290x.
      Note: This vbios reduce the cards performance from 900 mhz to 850 mhz
       
      20/08/17 01:21
      After more testing I found one that is working with no limits.
      Clevo vbios version
      015.036.000.005.044618
      Brings back the post bios screen and I can now enter the bios menu through the r9 m290x.
      This will be the vbios I will keep at the moment.

      20/08/17 01:56
      I completely uninstalled the previous driver and installed the newest driver. The graphics card is recognized as a 8970m but works normal.

      21/08/17 20:15
      I have inserted my old 8970m in the secondary slot and will start testing crossfire.
       
      21/08/17 21:45
      I have found out that the fan for the secondary fan did not spin. The is a cable that have felt out. I will fix it now.

      21/08/17 22:00
      In my try to test crossfire compatibility, I installed the newest AMD driver 17.7.2 but as soon it installed the driver for the secondary card it caused black screen. Only booting the computer in safe mode brings the screen back.

      21/08/17 23:02
      After many frustrating hours I finally managed to get crossfire working with the r9 m290x as the primary card and my old 8970m as the secondary.
      I have flashed the same vbios on both cards so the r9 m290x shows up I device manager as a 8970m.
       
      I first installed AMD driver version 16.2.1
       
      Then installed AMD driver version 16.6.1 in order to play battlefield

      21/08/17 23:20
      First test run in battlefield 1

      21/08/17 23:40
      Battlefield 1 is flickering bad, this can maybe be solved with a new patch or driver.
      Other games I have tried is working perfect with crossfire on.


      Now what I would like to try is somehow force the r9 m290x driver to be installed and see if it will make it possible to run the latest AMD driver without getting a blackscreen.
       
      I have tried to edit the .inf file like you would do with nvidia but no luck.
      I have also tried to figure out how to edit the device id in the vbios, but I find it too complex.
    • By Klem
      Klem's_vbios_DELL_GTX880M_80.04.F5.00.07_UNLOCKED.rar
      For 8Gb card.
      1. Unlocked Nvidia core limit +135 MHz.
      2. Unlocked core voltage adjustments.
      3. Unlocked Power Limit.
      4. Unlocked Power adjustment by software (for example with Nvidia Inspector).
      5. Increased Power Limit and Power Target.
      6. Enabled some additional tweaks.
       
      If you liked my mod, you can buy me some beer:   https://www.buymeacoffee.com/ekushukovZ
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.