Jump to content

[M17x R2] with AMD 7970M CrossfireX


Recommended Posts

  • Founder

That's really strange, they should work, especially after you flashed them on the R3 with the Dell vBIOS. Did you try a power drain after installing the card? (Doubt it would make any difference but it's worth trying...)

Link to comment
Share on other sites

It's weird, they should work... I think you got the same cards as StamatisX, you might want to try this vbios here.

And just to be sure... you already have the latest BIOS on your system?

  • Thumbs Up 1
Link to comment
Share on other sites

  • Founder

Since its posting we can assume all the cables are plugged in correctly. Did you try vga out on an external? If not, try and see what happens. Otherwise @svl7 May have more answers for you when it comes to troubleshooting a vbios.

Welcome to TI.

Sent from my GT-N7000

Link to comment
Share on other sites

Thank you for the welcome. And yes, cables are all plugged in correctly. Tried multiple reseats of the GPU itself and my 6990M being operational indicates to me that there's not an issue with the screen or inverter. I also did attempt an external HDMI screen and got no where on that as well - with cycling through any outputs via Fn+F6&F7.

I'd have to say that I'm stumped on this.

EDIT: sorry, I just noticed that you specified VGA. I'll have to give that a try as soon as I can get this thing open again. As I said, I'm waiting for a replacement flex cable to come in so I can power this thing up again after dis-assembly.

Link to comment
Share on other sites

I received the second PSU from Dell today

and just a teaser...

[ATTACH=CONFIG]4460[/ATTACH]

:bananadoggywow:

Looks like some raw power to me. Looking great. Lets see some R2 action.

Link to comment
Share on other sites

  • 2 weeks later...
It's weird, they should work... I think you got the same cards as StamatisX, you might want to try this vbios here.

And just to be sure... you already have the latest BIOS on your system?

That vBIOS right there did it.

Got my flex cable in today, flashed the 7970M that was renting my wife's R3 with the above file, popped it in my R2 and got display.

Thank you all for your suggestions & help.

Link to comment
Share on other sites

That vBIOS right there did it.

Awesome! Thought it'll fix it, but it's weird that you didn't get a picture in the first place with your vbios... do you happen to have a copy of your original vbios? I'd like to take a look at it.

Link to comment
Share on other sites

@svl7 - PM me your email address and I'll send you a copy of the original vBIOS.

@Brian - I've been running The Secret World in CrossFire just to check stability and performance. Although it doesn't look that much different than my 2 x 6990Ms, the temps are *significantly* cooler - about 20 degrees Celsius cooler via GPU-z. With that reduction in heat production, I'm hoping it's going to save my R2's guts for a few more years. But I'll definitely get some standard benchmarking done tomorrow and post.

@everyone else - It's a load off of my mind to know that I didn't waste that money on this upgrade and I am extremely thankful for everyone's patience and assistance.

Link to comment
Share on other sites

post-4354-14494993419299_thumb.jpg

Quick benchmarks... I don't OC, but my biggest concern was the amount of heat generated. These 7970s run so much cooler than my CrossFire 6990 set up. I know people say it all the time, but the R2 is definitely a great laptop considering the upgrade avenues for this thing are not exhausted yet.

Overall, I'm a happy owner again.

  • Thumbs Up 2
Link to comment
Share on other sites

  • Founder

Are those drops in the clock speed from the tests changing or throttling? And yeah the R2 was a fantastic machine, I miss the rgb led.

Sent from my GT-N7000

Link to comment
Share on other sites

The drops in the clocks reflect the phases of the test being performed. I'm going to get a Kill-A-Watt on Tuesday and verify my power draw and if I'm close to the PSU ceiling, explore/invest the 480W dual in-line power supply. I need to reformat my machine and rerun the test, I've got too much stuff running that's accumulated over the years.

Link to comment
Share on other sites

  • Founder
Yesterday with the following clocks @1.15V [ATTACH=CONFIG]4593[/ATTACH]

I run 3DMark11 but the score was lower than that with 1000/[email protected] This is the GPU-Z log file:
Spoiler

Date GPU Core Clock [MHz] GPU Memory Clock [MHz] GPU Temperature [ーC]
23/7/2012 19:29 300.0 150.0 37.0
23/7/2012 19:29 400.0 1400.0 38.0
23/7/2012 19:29 400.0 1400.0 38.0
23/7/2012 19:29 400.0 1400.0 39.0
23/7/2012 19:29 400.0 1400.0 39.0
23/7/2012 19:29 400.0 1400.0 39.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 40.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 41.0
23/7/2012 19:29 400.0 1400.0 42.0
23/7/2012 19:29 400.0 1400.0 42.0
23/7/2012 19:29 300.0 150.0 41.0
23/7/2012 19:29 300.0 150.0 41.0
23/7/2012 19:29 300.0 150.0 40.0
23/7/2012 19:29 450.0 1200.0 40.0
23/7/2012 19:29 300.0 150.0 40.0
23/7/2012 19:29 300.0 150.0 39.0
23/7/2012 19:29 300.0 150.0 39.0
23/7/2012 19:29 300.0 150.0 39.0
23/7/2012 19:29 1050.0 1400.0 41.0
23/7/2012 19:29 1050.0 1400.0 43.0
23/7/2012 19:29 1050.0 1400.0 44.0
23/7/2012 19:29 1050.0 1400.0 46.0
23/7/2012 19:29 1050.0 1400.0 47.0
23/7/2012 19:29 1050.0 1400.0 48.0
23/7/2012 19:29 1050.0 1400.0 49.0
23/7/2012 19:29 1050.0 1400.0 50.0
23/7/2012 19:29 1050.0 1400.0 50.0
23/7/2012 19:29 1050.0 1400.0 51.0
23/7/2012 19:29 1050.0 1400.0 52.0
23/7/2012 19:29 1050.0 1400.0 53.0
23/7/2012 19:29 1050.0 1400.0 53.0
23/7/2012 19:29 1050.0 1400.0 54.0
23/7/2012 19:29 1050.0 1400.0 55.0
23/7/2012 19:29 1050.0 1400.0 55.0
23/7/2012 19:29 1050.0 1400.0 56.0
23/7/2012 19:29 1050.0 1400.0 56.0
23/7/2012 19:29 1050.0 1400.0 57.0
23/7/2012 19:29 1050.0 1400.0 57.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 300.0 150.0 57.0
23/7/2012 19:30 300.0 150.0 56.0
23/7/2012 19:30 300.0 150.0 54.0
23/7/2012 19:30 300.0 150.0 53.0
23/7/2012 19:30 300.0 150.0 52.0
23/7/2012 19:30 300.0 150.0 52.0
23/7/2012 19:30 300.0 150.0 51.0
23/7/2012 19:30 300.0 150.0 50.0
23/7/2012 19:30 300.0 150.0 49.0
23/7/2012 19:30 1050.0 1400.0 52.0
23/7/2012 19:30 1050.0 1400.0 53.0
23/7/2012 19:30 1050.0 1400.0 55.0
23/7/2012 19:30 1050.0 1400.0 55.0
23/7/2012 19:30 1050.0 1400.0 56.0
23/7/2012 19:30 1050.0 1400.0 57.0
23/7/2012 19:30 1050.0 1400.0 57.0
23/7/2012 19:30 1050.0 1400.0 58.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 59.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 60.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 1050.0 1400.0 61.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 62.0
23/7/2012 19:30 1050.0 1400.0 63.0
23/7/2012 19:30 1050.0 1400.0 63.0
23/7/2012 19:30 1050.0 1400.0 64.0
23/7/2012 19:30 1050.0 1400.0 64.0
23/7/2012 19:30 1050.0 1400.0 64.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 65.0
23/7/2012 19:30 1050.0 1400.0 66.0
23/7/2012 19:30 1050.0 1400.0 66.0
23/7/2012 19:30 300.0 150.0 62.0
23/7/2012 19:30 300.0 150.0 60.0
23/7/2012 19:30 300.0 150.0 59.0
23/7/2012 19:30 300.0 150.0 58.0
23/7/2012 19:30 300.0 150.0 57.0
23/7/2012 19:30 300.0 150.0 56.0
23/7/2012 19:30 300.0 150.0 55.0
23/7/2012 19:30 300.0 150.0 54.0
23/7/2012 19:30 300.0 150.0 53.0
23/7/2012 19:31 300.0 150.0 52.0
23/7/2012 19:31 300.0 150.0 52.0
23/7/2012 19:31 300.0 150.0 51.0
23/7/2012 19:31 300.0 150.0 50.0
23/7/2012 19:31 300.0 150.0 50.0
23/7/2012 19:31 1050.0 1400.0 51.0
23/7/2012 19:31 1050.0 1400.0 54.0
23/7/2012 19:31 1050.0 1400.0 55.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 57.0
23/7/2012 19:31 1050.0 1400.0 58.0
23/7/2012 19:31 1050.0 1400.0 59.0
23/7/2012 19:31 1050.0 1400.0 59.0
23/7/2012 19:31 1050.0 1400.0 60.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 63.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 63.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 66.0
23/7/2012 19:31 1050.0 1400.0 67.0
23/7/2012 19:31 1050.0 1400.0 67.0
23/7/2012 19:31 1050.0 1400.0 67.0
23/7/2012 19:31 300.0 150.0 64.0
23/7/2012 19:31 300.0 150.0 62.0
23/7/2012 19:31 300.0 150.0 61.0
23/7/2012 19:31 300.0 150.0 60.0
23/7/2012 19:31 300.0 150.0 59.0
23/7/2012 19:31 300.0 150.0 58.0
23/7/2012 19:31 300.0 150.0 57.0
23/7/2012 19:31 300.0 150.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 56.0
23/7/2012 19:31 1050.0 1400.0 57.0
23/7/2012 19:31 1050.0 1400.0 59.0
23/7/2012 19:31 1050.0 1400.0 60.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 61.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 62.0
23/7/2012 19:31 1050.0 1400.0 63.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 64.0
23/7/2012 19:31 1050.0 1400.0 65.0
23/7/2012 19:32 1050.0 1400.0 65.0
23/7/2012 19:32 1050.0 1400.0 65.0
23/7/2012 19:32 1050.0 1400.0 66.0
23/7/2012 19:32 1050.0 1400.0 66.0
23/7/2012 19:32 1050.0 1400.0 66.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 67.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 68.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 1050.0 1400.0 69.0
23/7/2012 19:32 300.0 150.0 66.0
23/7/2012 19:32 300.0 150.0 63.0
23/7/2012 19:32 300.0 150.0 63.0
23/7/2012 19:32 300.0 150.0 61.0
23/7/2012 19:32 300.0 150.0 60.0
23/7/2012 19:32 300.0 150.0 59.0
23/7/2012 19:32 300.0 150.0 58.0
23/7/2012 19:32 300.0 150.0 57.0
23/7/2012 19:32 300.0 150.0 56.0
23/7/2012 19:32 450.0 1200.0 56.0
23/7/2012 19:32 300.0 150.0 55.0
23/7/2012 19:32 450.0 1200.0 55.0
23/7/2012 19:32 450.0 1200.0 54.0
23/7/2012 19:32 450.0 1200.0 53.0
23/7/2012 19:32 300.0 150.0 53.0
23/7/2012 19:32 450.0 1200.0 53.0
23/7/2012 19:32 450.0 1200.0 52.0
23/7/2012 19:32 450.0 1200.0 52.0
23/7/2012 19:32 300.0 150.0 51.0
23/7/2012 19:32 300.0 150.0 51.0
23/7/2012 19:32 300.0 150.0 51.0
23/7/2012 19:32 300.0 150.0 50.0
23/7/2012 19:32 300.0 150.0 50.0
23/7/2012 19:32 300.0 150.0 50.0
23/7/2012 19:32 300.0 1200.0 49.0
23/7/2012 19:32 450.0 1200.0 49.0
23/7/2012 19:32 450.0 1200.0 49.0
23/7/2012 19:32 300.0 150.0 48.0
23/7/2012 19:32 300.0 150.0 48.0
23/7/2012 19:32 450.0 1200.0 48.0
23/7/2012 19:32 450.0 1200.0 48.0
23/7/2012 19:32 300.0 150.0 48.0
23/7/2012 19:32 300.0 150.0 47.0
23/7/2012 19:32 300.0 150.0 47.0
23/7/2012 19:32 300.0 150.0 47.0
23/7/2012 19:32 450.0 1200.0 47.0
23/7/2012 19:32 300.0 150.0 46.0
23/7/2012 19:32 300.0 150.0 46.0
23/7/2012 19:32 300.0 150.0 46.0
23/7/2012 19:32 300.0 150.0 45.0
23/7/2012 19:32 300.0 150.0 45.0
23/7/2012 19:33 300.0 150.0 45.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 44.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 43.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 42.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 41.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 40.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 39.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 300.0 150.0 38.0
23/7/2012 19:33 1050.0 1400.0 39.0
23/7/2012 19:33 1050.0 1400.0 39.0
23/7/2012 19:33 1050.0 1400.0 40.0
23/7/2012 19:33 1050.0 1400.0 40.0
23/7/2012 19:33 1050.0 1400.0 41.0
23/7/2012 19:33 1050.0 1400.0 42.0
23/7/2012 19:33 1050.0 1400.0 43.0
23/7/2012 19:34 1050.0 1400.0 44.0
23/7/2012 19:34 1050.0 1400.0 44.0
23/7/2012 19:34 1050.0 1400.0 45.0
23/7/2012 19:34 1050.0 1400.0 46.0
23/7/2012 19:34 1050.0 1400.0 46.0
23/7/2012 19:34 1050.0 1400.0 47.0
23/7/2012 19:34 1050.0 1400.0 47.0
23/7/2012 19:34 1050.0 1400.0 47.0
23/7/2012 19:34 1050.0 1400.0 48.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 1050.0 1400.0 50.0
23/7/2012 19:34 1050.0 1400.0 50.0
23/7/2012 19:34 1050.0 1400.0 50.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 51.0
23/7/2012 19:34 1050.0 1400.0 49.0
23/7/2012 19:34 300.0 150.0 49.0
23/7/2012 19:34 300.0 150.0 48.0
23/7/2012 19:34 300.0 150.0 47.0
23/7/2012 19:34 300.0 150.0 47.0
23/7/2012 19:34 300.0 150.0 46.0
23/7/2012 19:34 300.0 150.0 45.0
23/7/2012 19:34 300.0 150.0 45.0
23/7/2012 19:34 300.0 150.0 44.0
23/7/2012 19:34 300.0 150.0 44.0
23/7/2012 19:34 300.0 150.0 43.0
23/7/2012 19:34 300.0 150.0 43.0
23/7/2012 19:34 300.0 150.0 43.0
23/7/2012 19:34 300.0 150.0 42.0
23/7/2012 19:34 300.0 150.0 42.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 41.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 40.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0
23/7/2012 19:34 300.0 150.0 39.0

No wonder why the score dropped...
Link to comment
Share on other sites

Greeting everyone,

I've also hopped on the m7970 bandwagon for my R2. However, I get some serious artifacts/white screens/black screens. This is an unmodified Dell card. should i try flashing svl7 vbios first, or go strait to a replacement?

Link to comment
Share on other sites

Welcome to T|I!

That's weird, I assumed the Dell card would work fine in the R2...

Well, you can try the vbios posted here, it worked fine on my Dell 7970m in the M15x, it may help... and maybe not. No idea.

Are you using the latest BIOS (A10 I think)?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.